Application Dates
BUSINESS STUDIES
ENGINEERING STUDIES
NATIONAL CERTIFICATE VOCATIONAL
Application Dates
N4 Applications for 2025
Full-time Applications for S1 & T1/ 2025
Business Studies – Closed
Engineering Studies- Closed
Part-time Applications for S1/T1 2025
Business Studies: 02 – 27 January 2025
Online Learning: 28 November 2024 – 27 January 2025
Engineering Studies
N2 Engineering Skills Programmes (Platoon): 29 November – 10 December 2024
NCV Applications for 2025
01-18 October 2024:- Closed
BUSINESS STUDIES
FULL TIME BUSINESS STUDIES 2025 (SEMESTER COURSES)
Name of Programme | Total Fee | Admin Fee | Fee per subject | Min. Deposit |
---|---|---|---|---|
N4 – N6 | R3 626.00 | R275.00 | R 838.00 | R2 719.00 |
N4 – N6 CLOTHING PRODUCTION | R5 034.00 | R275.00 | R1 190.00 | R3 775.00 |
N4 – N6 HOSPITALITY | R8 180.00 | R275.00 | R1 976.00 | R6 135.00 |
N4-N6 FARMING MANAGEMENT | R7 341.00 | R275.00 | R1 413.00 | R5 506.00 |
TOURISM | R7 970.00 | R275.00 | R1 924.00 | R5 978.00 |
Examination Rewrites: R329.00 per subject (all levels) |
PART TIME BUSINESS STUDIES 2025 (SEMESTER COURSES)
NAME OF PROGRAMME | Admin fee | Fee per subject | Min deposit to register |
---|---|---|---|
N4 – N6 (Theory Subject) | R275.00 | R1 981.00 per subject + admin fee | Full amount |
N4 – N6 (Computer Subject) | R275.00 | R2 896.00 per subject + admin fee | Full amount |
EXAMINATION REWRITES: per subject: R329.00 (all levels) |
ONLINE LEARNING FEES FOR 2025 (SEMESTER COURSES)
Name of Programme | Subjects | Admin Fee ( Non-refundable) | Fee per Subject | Minimum Deposit |
---|---|---|---|---|
N4 Public Management | Computer Practice | R275.00 | R2 193.00 | Full Amount |
Public Administration | R275.00 | R1 622.00 | Full Amount | |
Entrepreneurship and Business Management | R275.00 | R1 622.00 | Full Amount | |
Management Communication | R275.00 | R1 543.00 | Full Amount | |
Examination Rewrites: R329.00 per subject |
ENGINEERING STUDIES
FULL-TIME ENGINEERING STUDIES 2025 (TRIMESTER COURSES)
NAME OF PROGRAMME | TOTAL FEE | ADMIN FEE (non refundable) | Fee per subject | Min. Deposit |
---|---|---|---|---|
N4 – N6 | R2 855.00 | R275.00 | R645.00 | R2 141.00 |
Examination Rewrites: R329.00 per subject (all levels) |
PART-TIME ENGINEERING STUDIES 2025 (TRIMESTER COURSES)
NAME OF PROGRAMME | Admin fee | Fee per subject | Min deposit to register |
---|---|---|---|
N2 – N6 | R275.00 | R1 784.00 per subject + admin fee | Full amount |
Distance/Correspondence | R275.00 | R1 784.00 per subject + admin fee | Full amount |
REWRITE: per subject ——————————R329.00 (all levels) |
NATIONAL CERTIFICATE VOCATIONAL
FEE STRUCTURE FOR NCV LEVEL 2 TO 4 PROGRAMMES FOR 2025 (YEAR COURSE)
NAME OF PROGRAMME | TOTAL FEE | Admin Fee (non refundable) | 3 Fundamentals @ R400 ea | Amount per core subject | Total Core Subjects |
---|---|---|---|---|---|
Civil Engineering and Building Construction | R18 850.00 | R275.00 | R1 317.00 | R4 247.00 | R16 988.00 |
Education and Development | R12 945.00 | R275.00 | R1 317.00 | R2 838.00 | R11 353.00 |
Tourism | R17 404.00 | R275.00 | R1 317.00 | R3 953.00 | R15 812.00 |
Office Administration | R11 951.00 | R275.00 | R1 317.00 | R2 590.00 | R10 359.00 |
Electrical Infrastructure Construction | R23 744.00 | R275.00 | R1 317.00 | R4 188.00 | R16 750.00 |
Hospitality | R22 601.00 | R275.00 | R1 317.00 | R5 252.00 | R21 009.00 |
Engineering and Related Design | R23 744.00 | R275.00 | R1 317.00 | R5 538.00 | R22 152.00 |
Mechatronics | R24 051.00 | R275.00 | R1 317.00 | R5 615.00 | R22 459.00 |
Plant Process Operation | R18 589.00 | R275.00 | R1 317.00 | R4 249.00 | R16 997.00 |
Safety in Society | R12 236.00 | R275.00 | R1 317.00 | R2 661.00 | R10 644.00 |
Transport and Logistics | R12 597.00 | R275.00 | R1 317.00 | R2 751.00 | R11 005.00 |
Finance, Economics and Accounting | R13 369.00 | R275.00 | R1 317.00 | R2 944.00 | R11 777.00 |
IT & Computer Science (Programming & Robotics) | R18 310.00 | R275.00 | R1 317.00 | R4 179.00 | R16 718.00 |
Pre-Vocational Learning Programme | R6 815.00 | R275.00 | R1 635.00 | R6 540.00 | |
Examination Rewrites: R300.00 per subject (all levels) |